| Calcium 
			Hydroxide 
			We are the major Suppliers and Exporters of 
			Calcium Hydroxide in India. We are offering wide range of Calcium 
			Hydroxide. That is safe to use and free from adulterants. Our range 
			is excellent in quality and refined by our experts to meet all the 
			requirements of USP and BP specifications. This product is widely 
			used to cater to the needs of rock or concrete cutting, mining and 
			demolition, among others. 
			The Calcium Hydroxide with formula of Ca(OH)2 
			is available in powder form. The Powdered Calcium Hydroxide, offered 
			by us, appears white in color due to the varying content ranging 
			from 96% to 70%. High purity and accurate composition have also 
			attracted various industrial sectors to place repeated orders for 
			the Calcium Hydroxide. Moreover, some of the applications of the 
			Calcium Hydroxide are as mentioned below :
 Medical Use
 Water Treatment Plant
 Effluent Treatment Plant
 pH Control
 Road making and construction
 Sugar Industries
 Paint Industries
 Glass Industry
 Pharmaceutical Industry
 Cement paints
 Bleaching Powder
 Di Calcium Phosphate manufacturing
 Rubber Industry
 Petroleum refining Industries
 Food Industries
 Leather Industry
 Paper Industry
 Pesticides
 Fertilizers
 Metallurgical Industries (Copper, Aluminum, Steel, Iron, etc)
 Marble/Granite Cutting
 
			Specifications 
				
					
						| 
						
						Calcium Hydroxide | 
						Ca(OH)2 | 
						96% | 
						92% | 
						90% | 
						90% | 
						80% | 
						75% | 
						70% |  
						| 
						
						Calcium Oxide | 
						CaO | 
						72.5% | 
						69.5% | 
						68% | 
						64% | 
						60.5% | 
						56.7% | 
						52.9% |  
						| 
						
						Calcium Carbonate | 
						CaCO3 | 
						0.5% | 
						1% | 
						2% | 
						4% | 
						6% | 
						8% | 
						12% |  
						| 
						
						Magnesium Oxide | 
						MgO | 
						0.4% | 
						0.4% | 
						0.4% | 
						0.4% | 
						1% | 
						1% | 
						1% |  
						| 
						
						Acid Insoluble | 
						SiO2 | 
						0.1 % | 
						0.2% | 
						0.4% | 
						1.2% | 
						2.5% | 
						4% | 
						6% |  
						| 
						
						Alumina | 
						Al2O3 | 
						0.03% | 
						0.03% | 
						0.05% | 
						0.10% | 
						0.15% | 
						0.20% | 
						0.25% |  
						| 
						
						Iron | 
						Fe2O3 | 
						0.03% | 
						0.03% | 
						0.05% | 
						0.10% | 
						0.15% | 
						0.20% | 
						0.25% |  
						| 
						
						Moisture |  | 
						0.2% | 
						0.3% | 
						0.5% | 
						0.5% | 
						0.5% | 
						0.5% | 
						0.5% |  
						| 
						
						Mesh | 
						(BSS) | 
						400 | 
						375 | 
						250 | 
						200 | 
						175 | 
						150 | 
						150 |    
			
			
 
 |