| GINOL 16, 
			GINOL 1618 
			
			We have GINOL 16 & GINOL 1618 in our stock. A range of Cetyl Alcohol 
			Ginol 16 is accessible from our storehouse. This cosmetic chemical 
			is also known as 1-hexadecanol and palmityl alcohol and is a solid 
			organic compound with the chemical formula CH3(CH2)15OH. Highly 
			reactive, this chemical takes the form of a waxy white solid or 
			flakes at room temperature. It is associated with the group of fatty 
			alcohols. 
			
			Specifications of GINOL 16 
				
					| Appearance  |  : | Fused / Flakes |  
					| Hydrocarbons (% by 
					Wt) | : | 0.7 Max. |  
					| Moisture (% by wt) | : | 0.10 Max.(Fused) |  
					|   | : | 0.15 Max.(Flakes) |  
					| Acid Value |  : | 0.05 Max. |  
					| Saponification 
					Value | : | 0.20 Max. |  
					| Iodine 
					Value                                     |  : | 0.20 Max. |  
					| Avg.Molecular 
					Weight                      |  : | 238 - 246 |  
					| Hydroxyl 
					Value                             |  : | 228 - 235 |  
					| Solidification 
					Range (°C)    |  : | 47 - 50 |  
					| Flash Point (°C) | : | Ca.175 |  
					| Density (gms/cc) @ 
					60 °C | : | 0.805 - 0.815 |  
					| Colour (APHA) | : | 10 Max. |  
					| Boiling Range (°C) | : | 305 - 325 |  
			
			Specifications of GINOL 1618 
				
					| Appearance  |  : | Pastilles / Flakes 
					/ Fused |  
					| Hydrocarbons (% by 
					Wt) | : | 0.5 Max. |  
					| Moisture (% by Wt) | : | 0.10 Max.(Fused) |  
					|   | : | 0.30 Max. (Flakes / 
					Pastilles ) |  
					| Acid Value |  : | 0.20 Max. |  
					| Saponification 
					Value | : | 0.40 Max. |  
					| Iodine 
					Value                                     |  : | 0.25 Max. |  
					| Avg. Molecular 
					Weight                      |  : | 246 - 257 |  
					| Hydroxyl 
					Value                             |  : | 218 - 228 |  
					| Solidification 
					Range (°C)    |  : | 47 - 51 |  
					| Flash Point (°C) | : | Ca.160 |  
					| Density (gms/cc) @ 
					60°C | : | 0.805 - 0.815 |  
					| Colour (APHA) | : | 10 Max. |  
					| Boiling Range (°C) | : | 305 - 355 |  
			
			
 
 |