| Calcium 
			Carbonate (Precipitated Calcium Carbonate) and (Activated Calcium 
			Carbonate) Precipitated (Uncoated) 
			Calcium CarbonatePrecipitated Calcium Carbonate is manufactured by calcination of 
			selected best quality Limestone containing highest percentage of 
			Calcium Carbonate with lowest possible Magnesia, Silica, Iron & 
			other natural impurities. The Calcium Oxide so obtained is slacked 
			to produce Lime Slurry, Which is further carbonated into 
			Precipitated Calcium Carbonate in controlled conditions.
 
 The approximate demand of this product in India is around 3,00,000 
			MT per annum. This product is mainly used as a filler by different 
			industry. Precipitated Calcium Carbonate is better substitute then 
			most of the fillers in different categories.
 
 Precipitated Calcium Carbonate is used by the following industries,
 Paper Industry
 Paint Industry
 Pharmaceutical Industry
 Detergent Industry
 Tooth Paste Industry
 Cosmetics Industry
 Rubber Industry
 Ink Industry
 Food Industry
 The demand of Calcium 
			Carbonate is very high due to its applicability in wide range of 
			industries. With the growth in the production capacities of the 
			above industries, Calcium Carbonate is going to be demanded more and 
			more.
 Calcium Carbonate is exported to many countries from India as well 
			as imported from many countries due to micro level requirements of 
			different customers across the world.
 
 
 Activated (Coated) Calcium Carbonate
 Activated Calcium Carbonate is produced by surface coating 
			the Precipitated Calcium Carbonate with fatty acids (Stearic Acid), 
			Titanate Coupling Agent and other, essentially to enhance its 
			physical properties such as flow, dispersion, gloss and above all 
			higher filler loading filler loading to give an added edge of better 
			economic viability to end users.
 
				
					| 
					PRODUCT | 
					COATED 
					PRECIPITATED CALCIUM CARBONATE (ACTIVATED CALCIUM CARBONATE) |  
					| 
					COLOUR | 
					WHITE 
					POWDER |  
					| 
					BULK 
					DENSITY | 
					0.64 to 
					0.70 gm/ml |  
					| 
					
					FINENESS | 
					99.99% @ 
					350 # |  
					| 
					OIL 
					ABSORPTION | 
					35 to 40 
					ml/100gm |  
					| 
					WATER 
					PROOFING | 
					96 to 98% |  
					| 
					AVERAGE 
					PARTICAL SIZE | 
					3.0 to 3.5 
					microns |  
					| 
					COATING | 
					FATTY 
					MATTERS |  
					| 
					PURITY | 
					98.5% |  
					| 
					
					SPECIFIC GRAVITY | 
					2.7MAX |  
					| 
					SURFACE 
					AREA | 
					15-20 BY 
					BETA METHOD |                      |