| Hydrated Lime 
			Powder 
			We are well-reputed as one of the most eminent Hydrated Lime 
			Suppliers in India. The Hydrated Lime Powder is dry powder obtained 
			by treating quick lime with water, enough to satisfy its chemical 
			affinity for water under conditions of hydration. Customers are also 
			eased with the availability of the High Calcium Hydrated Lime in 
			varied grades that comply with the international norms.
 High Calcium Hydrated Lime is used in Petroleum industry for 
			the manufacture of Lime based lubricating greases. These are 
			popularly called ‘cup greases’ are used for machinery not subject to 
			high temperature. Hydrated Lime is also used in the manufacture of 
			Stable Bleaching Powder. Other important application of lime include 
			manufacture of Soda Ash, Caustic Soda, by lime soda process, Bleach 
			Liquor for Paper, Textiles, Sugar and Varnish manufacture and 
			tanning industries. Now a days it is a widely used in effluent 
			treatment plant to neutralize acidic effluent in various industries.
 
			Hydrated lime (or calcium hydroxide, or slaked lime) is usually a 
			dry powder resulting from the controlled slaking of quicklime with 
			water. The exothermic or released heat of reaction is captured and 
			used to evaporate the excess slaking water. For "slurry lime" excess 
			water is not evaporated and the hydrate remains as a water 
			suspension 
 Chemical formula: Ca(OH)2
 
 Hydraulic hydrate
 
 Hydraulic hydrate 
			is manufactured from normal dolomitic quicklime under special 
			hydrating conditions that control temperature and pressure. "Normal 
			dolomitic" hydrate is made similar to high calcium and usually does 
			not completely hydrate all the oxides; especially the magnesium 
			oxide component. Pressure hydration of dolomitic quicklime insures 
			that all the calcium oxides are fully hydrated with higher contents 
			of water.
 Free flowing fine 
			powder, free from grits and impurities manufactured in our most 
			modern fully automatic plants under close supervision of highly 
			qualified and trained staff with the following specifications. 
				
					| 
					GRADES | 
					Gold | 
					Deluxe | 
					Super | 
					A | 
					B | 
					C | 
					D | 
					E | 
					F |  
					| 
					% OF AVAILABLE LIME AS 
					Ca(OH)2 | 
					+ 94 | 
					
					+ 93 | 
					
					+ 92 | 
					
					+90 | 
					
					+85 | 
					
					+80 | 
					
					+75 | 
					
					+70 | 
					
					+65 |  
					| 
					ACTIVE Ca0(%) | 
					+71 | 
					+70 | 
					+69.5 | 
					+68 | 
					+64 | 
					+60 | 
					+56 | 
					+52 | 
					+49 |  
					| 
					ACID INSOLUBLE (MAX) % | 
					0.2 | 
					0.4 | 
					0.6 | 
					1.0 | 
					1.5 | 
					3.0 | 
					4.0 | 
					4.5 | 
					6.0 |  
					| 
					IRON & ALUMINA AS 
					Fe2O3 & 
					Al2O3  | 
					Practically 
					Nil | 
					InTraces
 | 
					InTraces
 | 
					InTraces
 | 
					InTraces
 | 
					InTraces
 | 
					InTraces
 | 
					InTraces
 | 
					InTraces
 |  
					| 
					MAGNESIA AS MgO(MAX) 
					% | 
					0.3 | 
					0.6 | 
					0.8 | 
					1 | 
					1 | 
					1.25 | 
					1.5 | 
					2 | 
					2.5 |  
					| 
					MESH (BSS) | 
					400 | 
					300 | 
					300 | 
					250 | 
					200 | 
					200 | 
					150 | 
					150 | 
					150 |  
					| 
					PACKING BAGS | 
					
					Laminated PP / HDPE | 
					PP/HDPE
 | 
					PP/HDPE
 | 
					PP/HDPE
 | 
					PP/HDPE
 | 
					PP/HDPE
 | 
					PP/HDPE
 | 
					PP/HDPE
 | 
					PP/HDPE
 |  
			UsesWater treatment
 Paper, rubber inserination
 Coating
 Building material
 Metallurgical processes
 Chemicals, Pharmaceuticals, Sanitation, Paper and pulp
 Food processing, Dairying
 Leather processing, Petroleum refining, Rubber and Paint, 
			Soil stabilisation
 |