Our fine-grade Activated Carbon Powder is designed to meet the demanding purification needs of industries in Amritsar. It efficiently removes contaminants and enhances the quality of treated water and air.
With excellent porosity and surface area, this product ensures consistent performance across various industrial processes. It is available in customized grades to suit specific applications in Amritsar’s industrial sector.
UNWASHED ACTIVATED CARBON POWDER: While it contains higher natural iron and ash content, it offers a high surface area at a more economical price point. It is widely used in the Dyes & Intermediates industries, Fine Chemicals, and large-scale industrial wastewater treatment where pharmaceutical-grade purity is not the primary constraint.
| Sr. No. | Parameters | Grade 220 | Grade 240 | Grade 280 | Grade 320 | Grade 350 | Grade 400 |
|---|---|---|---|---|---|---|---|
| Methylene Blue Value (mg/gm) | 220 | 240 | 280 | 320 | 350 | 400 | |
| 1 | Iron Contents (Max) | 250 ppm | 250 ppm | 200 ppm | 100 ppm | 80 ppm | 70 ppm |
| 2 | pH Value | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 |
| 3 | Moisture (Max) | 5% | 5% | 5% | 5% | 5% | 5% |
| 4 | Bulk Density (g/l) | 260 | 250 | 230 | 200 | 200 | 200 |
| 5 | Ash Contents (Max) | 3% | 2.5% | 2% | 1.5% | 1% | 0.8% |
| 6 | Acid Soluble Matter | 1.5% w/w | 1.5% w/w | 0.8% w/w | 0.5% w/w | 0.3% w/w | 0.3% w/w |
| 7 | Water Soluble Matter | 1.5% w/w | 1% w/w | 0.5% w/w | 0.2% w/w | 0.1% w/w | 0.1% w/w |
Why Methylene Blue Value matters? A higher MB Value (like our 400 mg/gm grade) indicates a superior ability to remove large-molecule organic impurities and pigments, ensuring your final product achieves maximum clarity and purity.